Usage Statistics for Yarrow Place www.yarrowplace.sa.gov.au

Summary Period: July 2009
Generated 02-Jul-2009 13:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1641
Total Files 1182
Total Pages 206
Total Visits 97
Total KBytes 11127
Total Unique Sites 101
Total Unique URLs 124
Total Unique Referrers 49
Total Unique User Agents 52
. Avg Max
Hits per Hour 34 221
Hits per Day 820 1079
Files per Day 591 715
Pages per Day 103 119
Visits per Day 48 63
KBytes per Day 5563 7324
Hits by Response Code
Code 200 - OK 1182
Code 304 - Not Modified 354
Code 400 - Bad Request 2
Code 404 - Not Found 103

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1079 65.75% 715 60.49% 119 57.77% 63 64.95% 68 67.33% 7324 65.82%
2 562 34.25% 467 39.51% 87 42.23% 34 35.05% 38 37.62% 3803 34.18%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 15 0.91% 3 6 0.51% 2 5 2.43% 20 40 0.36%
1 9 19 1.16% 7 14 1.18% 1 3 1.46% 13 27 0.24%
2 27 54 3.29% 24 48 4.06% 6 12 5.83% 1111 2222 19.97%
3 1 3 0.18% 1 2 0.17% 1 2 0.97% 24 48 0.43%
4 4 9 0.55% 1 3 0.25% 1 3 1.46% 30 60 0.54%
5 2 5 0.30% 1 2 0.17% 1 2 0.97% 15 29 0.26%
6 21 42 2.56% 19 38 3.21% 2 5 2.43% 119 238 2.14%
7 29 59 3.60% 27 54 4.57% 6 12 5.83% 513 1025 9.21%
8 61 122 7.43% 55 111 9.39% 3 7 3.40% 257 514 4.62%
9 24 48 2.93% 19 39 3.30% 2 4 1.94% 153 305 2.74%
10 73 146 8.90% 66 132 11.17% 7 15 7.28% 349 698 6.27%
11 96 193 11.76% 33 67 5.67% 11 23 11.17% 233 467 4.19%
12 156 312 19.01% 93 187 15.82% 16 32 15.53% 651 1302 11.70%
13 62 125 7.62% 37 75 6.35% 17 35 16.99% 445 890 8.00%
14 89 178 10.85% 66 132 11.17% 7 15 7.28% 466 932 8.38%
15 18 37 2.25% 18 36 3.05% 1 2 0.97% 75 150 1.35%
16 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 21 42 2.56% 19 38 3.21% 2 5 2.43% 87 174 1.57%
18 24 49 2.99% 20 40 3.38% 3 7 3.40% 90 181 1.63%
19 4 8 0.49% 1 2 0.17% 2 4 1.94% 18 36 0.33%
20 21 42 2.56% 19 39 3.30% 1 3 1.46% 106 213 1.91%
21 40 80 4.88% 38 77 6.51% 3 7 3.40% 188 377 3.39%
22 4 8 0.49% 1 3 0.25% 1 2 0.97% 511 1022 9.18%
23 22 44 2.68% 18 37 3.13% 0 1 0.49% 88 177 1.59%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 48 2.93% 599 5.38% /
2 40 2.44% 43 0.39% /style.css
3 39 2.38% 41 0.37% /print.css
4 39 2.38% 57 0.51% /screen.css
5 35 2.13% 790 7.10% /mm_menu.js
6 16 0.98% 21 0.19% /usage/
7 8 0.49% 85 0.76% /contact.htm
8 8 0.49% 110 0.99% /search.php
9 7 0.43% 174 1.57% /healthprof_training.htm
10 6 0.37% 107 0.96% /booklet_statistics.html
11 6 0.37% 138 1.24% /booklet_yarrow_place.html
12 6 0.37% 86 0.77% /rape.htm
13 5 0.30% 167 1.51% /booklet_law.html
14 5 0.30% 92 0.83% /pub.htm
15 5 0.30% 174 1.56% /rape_doctor.htm
16 4 0.24% 118 1.06% /booklet_myths_facts.html
17 4 0.24% 95 0.85% /healthprof_assess.htm
18 4 0.24% 64 0.57% /privacy.htm
19 4 0.24% 147 1.33% /rape_legal.htm
20 4 0.24% 335 3.01% /usage/usage_200906.html
21 3 0.18% 32 0.29% /about.htm
22 3 0.18% 51 0.46% /about_staff.htm
23 3 0.18% 47 0.42% /booklet.html
24 3 0.18% 53 0.48% /booklet_context.html
25 3 0.18% 47 0.42% /feedback.htm
26 3 0.18% 33 0.29% /gen_validatorv2.js
27 3 0.18% 46 0.42% /healthprof.htm
28 3 0.18% 60 0.54% /healthprof_evidence.htm
29 3 0.18% 38 0.34% /healthprof_options.htm
30 3 0.18% 52 0.47% /healthprof_support.htm

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 3 0.18% 1120 10.06% /pdffiles/newsletter_issue1_may_2006.pdf
2 1 0.06% 996 8.96% /pdffiles/Issue 4 Summer 2008.pdf
3 1 0.06% 934 8.39% /pdffiles/newsletter_issue2_march_2007.pdf
4 35 2.13% 790 7.10% /mm_menu.js
5 48 2.93% 599 5.38% /
6 1 0.06% 402 3.61% /pdffiles/newsletter_issue3_august_2007.pdf
7 4 0.24% 335 3.01% /usage/usage_200906.html
8 7 0.43% 174 1.57% /healthprof_training.htm
9 5 0.30% 174 1.56% /rape_doctor.htm
10 5 0.30% 167 1.51% /booklet_law.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 48 2.93% 49 50.52% /
2 5 0.30% 4 4.12% /rape_doctor.htm
3 8 0.49% 4 4.12% /search.php
4 4 0.24% 3 3.09% /healthprof_assess.htm
5 7 0.43% 3 3.09% /healthprof_training.htm
6 5 0.30% 2 2.06% /booklet_law.html
7 2 0.12% 2 2.06% /booklet_rights.html
8 6 0.37% 2 2.06% /booklet_statistics.html
9 6 0.37% 2 2.06% /booklet_yarrow_place.html
10 8 0.49% 2 2.06% /contact.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 48 2.93% 35 37.63% /
2 8 0.49% 5 5.38% /contact.htm
3 5 0.30% 4 4.30% /rape_doctor.htm
4 8 0.49% 4 4.30% /search.php
5 5 0.30% 3 3.23% /booklet_law.html
6 6 0.37% 3 3.23% /booklet_statistics.html
7 6 0.37% 3 3.23% /booklet_yarrow_place.html
8 3 0.18% 2 2.15% /booklet_context.html
9 4 0.24% 2 2.15% /healthprof_assess.htm
10 7 0.43% 2 2.15% /healthprof_training.htm

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 127 7.74% 38 3.21% 197 1.77% 4 4.12% httpgate.sa.gov.au
2 118 7.19% 70 5.92% 811 7.29% 1 1.03% eth5437.sa.adsl.internode.on.net
3 92 5.61% 12 1.02% 75 0.67% 1 1.03% 123.208.42.187
4 90 5.48% 53 4.48% 486 4.37% 1 1.03% eth5853.sa.adsl.internode.on.net
5 81 4.94% 43 3.64% 320 2.88% 1 1.03% cpe-58-170-120-252.sa.bigpond.net.au
6 74 4.51% 70 5.92% 302 2.71% 1 1.03% cpe-67-246-221-64.maine.res.rr.com
7 56 3.41% 18 1.52% 339 3.04% 1 1.03% 203-213-55-223.static.tpgi.com.au
8 53 3.23% 51 4.31% 432 3.88% 1 1.03% ppp121-45-59-80.lns11.adl2.internode.on.net
9 50 3.05% 47 3.98% 302 2.72% 1 1.03% d122-109-175-61.adl5.sa.optusnet.com.au
10 47 2.86% 38 3.21% 151 1.36% 1 1.03% 14.111.87.203.static.sa.chariot.net.au
11 46 2.80% 45 3.81% 185 1.66% 1 1.03% hon-adsl-164-046.telekom.net.sb
12 45 2.74% 44 3.72% 224 2.02% 1 1.03% cpe-58-169-187-18.qld.bigpond.net.au
13 45 2.74% 44 3.72% 238 2.14% 2 2.06% ppp121-45-97-215.lns10.adl6.internode.on.net
14 45 2.74% 44 3.72% 222 1.99% 1 1.03% ppp122-249-157.static.internode.on.net
15 41 2.50% 35 2.96% 167 1.50% 1 1.03% c210-49-194-109.lowrp2.vic.optusnet.com.au
16 40 2.44% 39 3.30% 210 1.89% 1 1.03% ppp121-45-158-187.lns11.adl6.internode.on.net
17 39 2.38% 38 3.21% 151 1.36% 1 1.03% 122-148-197-20.static.dsl.dodo.com.au
18 39 2.38% 38 3.21% 193 1.74% 1 1.03% a-110-235.cust.iol.ie
19 39 2.38% 38 3.21% 194 1.75% 1 1.03% cpe-121-216-97-223.nsw.bigpond.net.au
20 38 2.32% 37 3.13% 151 1.35% 1 1.03% 219-90-216-45.ip.adam.com.au
21 38 2.32% 37 3.13% 151 1.35% 1 1.03% cpe-121-220-219-107.sa.bigpond.net.au
22 38 2.32% 38 3.21% 151 1.35% 1 1.03% gatehouse1.dhs.vic.gov.au
23 37 2.25% 36 3.05% 149 1.34% 1 1.03% 203-214-67-40.perm.iinet.net.au
24 37 2.25% 36 3.05% 142 1.28% 1 1.03% cpe-67-247-2-178.nyc.res.rr.com
25 36 2.19% 35 2.96% 148 1.33% 1 1.03% d72-38-163-220.home1.cgocable.net
26 36 2.19% 35 2.96% 166 1.49% 1 1.03% ool-44c728a0.dyn.optonline.net
27 35 2.13% 35 2.96% 134 1.21% 1 1.03% eth10723.sa.adsl.internode.on.net
28 31 1.89% 11 0.93% 1782 16.02% 7 7.22% llf531157.crawl.yahoo.net
29 14 0.85% 13 1.10% 2074 18.64% 1 1.03% jyxo-crawler21.streaming.cesnet.cz
30 13 0.79% 13 1.10% 10 0.09% 0 0.00% 203.166.123.38

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.85% 13 1.10% 2074 18.64% 1 1.03% jyxo-crawler21.streaming.cesnet.cz
2 31 1.89% 11 0.93% 1782 16.02% 7 7.22% llf531157.crawl.yahoo.net
3 118 7.19% 70 5.92% 811 7.29% 1 1.03% eth5437.sa.adsl.internode.on.net
4 90 5.48% 53 4.48% 486 4.37% 1 1.03% eth5853.sa.adsl.internode.on.net
5 53 3.23% 51 4.31% 432 3.88% 1 1.03% ppp121-45-59-80.lns11.adl2.internode.on.net
6 56 3.41% 18 1.52% 339 3.04% 1 1.03% 203-213-55-223.static.tpgi.com.au
7 81 4.94% 43 3.64% 320 2.88% 1 1.03% cpe-58-170-120-252.sa.bigpond.net.au
8 50 3.05% 47 3.98% 302 2.72% 1 1.03% d122-109-175-61.adl5.sa.optusnet.com.au
9 74 4.51% 70 5.92% 302 2.71% 1 1.03% cpe-67-246-221-64.maine.res.rr.com
10 45 2.74% 44 3.72% 238 2.14% 2 2.06% ppp121-45-97-215.lns10.adl6.internode.on.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 624 38.03% http://www.yarrowplace.sa.gov.au/
2 247 15.05% - (Direct Request)
3 98 5.97% http://www.yarrowplace.sa.gov.au/booklet_yarrow_place.html
4 81 4.94% http://www.yarrowplace.sa.gov.au/booklet_law.html
5 69 4.20% http://www.yarrowplace.sa.gov.au/booklet_myths_facts.html
6 68 4.14% http://www.yarrowplace.sa.gov.au/rape_doctor.htm
7 40 2.44% http://www.yarrowplace.sa.gov.au/healthprof_assess.htm
8 40 2.44% http://www.yarrowplace.sa.gov.au/training_policies.htm
9 39 2.38% http://www.yarrowplace.sa.gov.au/contact.htm
10 39 2.38% http://www.yarrowplace.sa.gov.au/healthprof_evidence.htm
11 39 2.38% http://www.yarrowplace.sa.gov.au/rape.htm
12 37 2.25% http://www.yarrowplace.sa.gov.au/booklet_statistics.html
13 35 2.13% http://www.yarrowplace.sa.gov.au/rape_legal.htm
14 34 2.07% http://www.yarrowplace.sa.gov.au/booklet_context.html
15 22 1.34% http://www.yarrowplace.sa.gov.au/usage/index.html
16 14 0.85% http://www.google.com.au/search
17 12 0.73% http://www.yarrowplace.sa.gov.au/usage/usage_200906.html
18 10 0.61% http://www.yarrowplace.sa.gov.au/healthprof_training.htm
19 10 0.61% http://www.yarrowplace.sa.gov.au/pub.htm
20 7 0.43% http://www.yarrowplace.sa.gov.au/about_report.htm
21 7 0.43% http://www.yarrowplace.sa.gov.au/screen.css
22 7 0.43% http://www.yarrowplace.sa.gov.au/student_stats.htm
23 6 0.37% http://www.yarrowplace.sa.gov.au/search.php
24 5 0.30% http://www.google.com/search
25 5 0.30% http://www.yarrowplace.sa.gov.au/about_staff.htm
26 5 0.30% http://www.yarrowplace.sa.gov.au/healthprof.htm
27 4 0.24% http://www.yarrowplace.sa.gov.au/appform.htm
28 4 0.24% http://www.yarrowplace.sa.gov.au/privacy.htm
29 4 0.24% http://www.yarrowplace.sa.gov.au/usage/usage_200907.html
30 3 0.18% http://www.yarrowplace.sa.gov.au/rape_support_woman.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 40.00% yarrow place
2 2 10.00% yarrow place adelaide
3 1 5.00% anal rape evidence
4 1 5.00% berri south australia sex assault services
5 1 5.00% conference meeting with dpp and defence lawyer
6 1 5.00% forensic testing for sexual assault methods
7 1 5.00% law on rape in australia against women
8 1 5.00% legal cases of sexual assault in the work place australia
9 1 5.00% sexual abuse victim and role of support worker
10 1 5.00% what do you need to see a doctor
11 1 5.00% what to do when you've had an anal injury
12 1 5.00% yarrow place health service adelaide

Top 15 of 52 Total User Agents
# Hits User Agent
1 118 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.31 Safari/530.5
2 92 5.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
3 90 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 86 5.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
5 84 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.33 Safari/530.5
6 81 4.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
7 77 4.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.2 Safari/525.20
8 74 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 FBSMTWB
9 56 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
10 53 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
11 50 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
12 47 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; InfoPath.2)
13 46 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 45 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 44 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for July 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 693 42.23% 502 42.47% 2883 25.91% Australia
2 530 32.30% 418 35.36% 4644 41.73% network (.net)
3 186 11.33% 120 10.15% 759 6.82% commercial (.com)
4 125 7.62% 39 3.30% 340 3.05% unresolved
5 46 2.80% 45 3.81% 185 1.66% Solomon Islands
6 39 2.38% 38 3.21% 193 1.74% Ireland
7 14 0.85% 13 1.10% 2074 18.64% Czech Republic
8 4 0.24% 4 0.34% 1 0.01% South Africa
9 3 0.18% 2 0.17% 32 0.29% Russia
10 1 0.06% 1 0.08% 16 0.14% Poland


Generated by Webalizer Version 2.01